How can I get points
Before GamifyUs:
Register for GamifyUs | 1000 points |
Tip a colleague about the conference! | 3000 points |
Join our event at Facebook | 3000 points |
Share the conference at Facebook | 4000 points |
Share the conference at LinkedIn | 4000 points |
Share the conference on Twitter | 4000 points |
Upload a profile picture | 2000 points |
Choose topics of interest | 3000 points |
Add skills | 2000 points |
Complete your profile | 5000 points |
Book your breakout sessions to secure your spots | 2000 points |
Ask one of our exhibitors for a personal meeting using the booking system | 3000 points |
Book a meeting with another participant at the conference! | 2000 points |
Accept a meeting request | 2000 points |
Get a meeting request accepted by the other participant | 2000 points |
Take the Player/User-type test! | 3000 points |
Display your result at your profile! | 3000 points |
Compete against the gamification gurus in QuizClash! | 3000 points |
Send a question to one of our speakers by message to organizer Frida Monsén latest 26th september | 2000 points |
During GamifyUs Sept 28th:
Scan your QR-code to receive your badge | 1000 points |
Find our gold partner Inspiration Company and take part in their quiz.Don't forget to get scanned. | 5000 points |
Find our gold partner FEO Media and get scanned | 2000 points |
Visit 3D interactive’s stand and get scanned | 2000 points |
Visit Insert Coin’s stand and get scanned | 2000 points |
Visit the opening keynote | 3000 points |
Visit the Breakout sessions | 3000 points |
Spontaneous conversation with another participant | 2000 points |
Share one of our exhibitors profile at Facebook | 4000 points |
Share one of our exhibitors profile at LinkedIn | 4000 points |
Share one of our exhibitors profile on Twitter | 4000 points |
Share a seminar at Facebook | 4000 points |
Share a seminar at LinkedIn | 4000 points |
Share a seminar on Twitter | 4000 points |
Expose your tweets at your profile page | 2000 points |