The participant list is maintained and updated regularly to reflect the most current attendee information.
- For any questions regarding the list, please contact, Anja Fallan Gustavsen, Head of official delegations, Innovation Norway, email
| Norwegian Companies/Organizations | Sector | Minneapolis | New York | |||
| Abelia | Øystein | Søreide | CEO | HealthTech | yes | yes |
| AKIGAI AS | Christian | Kersten | CEO | HealthTech | yes | yes |
| Ambr Institute | Valentin | Normand | CEO | HealthTech | yes | yes |
| Ambr Institute AS | Aslak | Hougen | Chief Commercial Officer | HealthTech | yes | yes |
| Andøya Spaceport | Vincent | Vincent | Director Business Development | Defense and Security | yes | |
| Annette Jorna Holmen, Viking Lady | Annette Jorna | Holmen | CEO | Food and Seafood | yes | |
| Avju Solutions AS | Andreas | Haugen | CEO | Defense and Security | yes | |
| Avju Solutions AS | Magnus | Haugen | CMO | Defense and Security | yes | |
| Baba Visison | Per Wessel | Nore | CEO | HealthTech | yes | yes |
| Blue Aerospace AS | Morten | Åsli | CEO | Defense and Security | yes | |
| Blue Maritime Cluster/ ÅKP | Pierre Yann | Major | Cluster CEO | Maritime | yes | |
| Boliger for livet AS | Sturle J | Monstad | CEO | HealthTech | yes | yes |
| Brim Explorer | Espen | Larsen-Hakkebo | CEO Brim Tech / CTO Brim Explorer | Tourism | yes | |
| Convene | Ingvill | Hestenes | CEO | HealthTech | yes | yes |
| De Bergenske | Yngve | Hansen | De Bergenske Brand Manager / GM Bergen Børs | Tourism | yes | yes |
| DNB | Beate | Hoffmann | Head of DNB North America | Offshore Wind | yes | |
| DNB | Even | Westerveld | Group EVP People & Communication | Maritime | yes | |
| DNV | Alex | Imperial | VP and Regional Manager, DNV Supply Chain and Product Assurance, Americas | HealthTech | yes | yes |
| DNV | Allan | Krogsgaard | Business Development Director | Maritime | yes | |
| DNV | Stephen | McAdam | Vice President, Digital Health | HealthTech | yes | yes |
| DNV Healthcare USA, Inc. | Robert | Dostert | Territory Manager | HealthTech | yes | |
| Dossier | Geir | Arnhoff | Founder | HealthTech | yes | yes |
| Dossier Solutions | Therese Smaaberg | Arnhoff | Communications | HealthTech | yes | |
| Drobe AS | Milla | Amundsen-Lack | CEO, Founder | Manufacturing | yes | yes |
| DXC Technology | Espen | Olsen | Managing Director | Other | yes | |
| Eide | Sondre | Eide | CEO | Food and Seafood | yes | yes |
| Eksfin | Anders Gerlach | Nielsen | Head of Renewable Energy & INdustry | yes | ||
| Energi.AI | Anders | Lier | CEO & Founder | PropTech | yes | yes |
| Equinor ASA | Jannik | Lindbæk | Executive Vice President, Communication | Offshore Wind | yes | |
| Excitus Medical AS | Øystein | Refseth | CEO | HealthTech | yes | yes |
| Fjord Tours | Kristian | Jørgensen | CEO | Tourism | ||
| FSi | Torbjørn | Svensgård | Defense and Security | yes | yes | |
| Green Ammo AS | Rolf Inge | Roth | CEO | Defense and Security | yes | |
| Havila Kystruten | Lasse A. | Vangstein | Chief Communications & Sustainability Officer | Tourism | yes | |
| Hedgehog AS | Bjørn | Holte | CEO | Design and Fashion | yes | yes |
| Hotel Union | Sindre | Mjelva | Owner | Tourism | yes | |
| Hovedorganisasjonen Virke | Geir | Vik | Director of Travel | Tourism | yes | |
| Hurtigruten | Anders | Lindstrom | Head of PR & Communications, the Americas | Tourism | yes | |
| Hurtigruten | Carly | Biggart | VP Sales & Marketing, Americas | Tourism | yes | |
| Hurtigruten | Hedda | Felin | CEO Hurtigruten | Tourism | yes | |
| Höegh Autoliners | Andreas | Enger | CEO | Maritime | yes | |
| Höegh Autoliners | Camilla | Knappskog | Director of Communications | Maritime | yes | |
| Innovation Norway | Antonio | Raposo | Sr. Advisor - US Market | yes | ||
| Innovation Norway | Beate | Gran | Business Development Advisor | yes | yes | |
| Innovation Norway | Einar | Gustafson | Counselor for Defense Industry | yes | ||
| Innovation Norway | Eva | Camerer | EVP Export and Invest | Maritime | yes | yes |
| Innovation Norway | Hege V. | Barnes | Managing Director | yes | yes | |
| Innovation Norway | Håkon | Haugli | CEO | Maritime | yes | yes |
| Innovation Norway | John | Vislosky | Senior Advisor Health Tech | yes | yes | |
| Innovation Norway | Zacharias | Holm | Senior Advisor, Healthcare | yes | ||
| Innovation Norway | Tanya | Heravian | Sr. Advisor - Energy Transition and Sustainable Infrastructure | yes | ||
| KABIN | Alex | Tangen | Owner/Founder | Food and Seafood | yes | |
| KOK AS | Kristin | Lorange | CEO | Maritime | yes | |
| Kongsberg Group ASA | Geir | Håøy | CEO | Defense and Security | yes | yes |
| Kongsberg Gruppen | Even | Aas | EVP Public Affairs | Defense and Security | yes | yes |
| Kongsberg Gruppen ASA | Ivar | Engan | Group VP Public Affairs | Defense and Security | yes | yes |
| Laerdal AS | Tore | Sagstuen | Head of Technology | HealthTech | yes | |
| Maxim Defense Norway AS | Magne | Rødahl | CEO Norway | Defense and Security | yes | |
| Medical surveyor | Kelly | Proctor | President DNV Healthcare | HealthTech | yes | |
| Min blodprøve (My blood sample) | Mina | Adampour | Medical Doctor and Doctoral Research Fellow | HealthTech | yes | yes |
| Ministry of Trade, Industry and Fisheries | Håvard | Figenschou Raaen | Deputy Director General | |||
| Ministry of Trade, Industry and Fisheries | Per Aubrey | Bugge Tenden | Communications Adviser | |||
| Ministry of Trade, Industry and Fisheries | Thomas | Birkeland | Political Adviser | |||
| MR. ICEMAN | Jack | Stensland | FOUNDER & CEO | Food and Seafood | yes | yes |
| Myworkout AS | Knut | Lokke | Founder & CEO | HealthTech | yes | yes |
| Nammo AS | Sheree | Bashford Brooks | VP Marketing & Branding, Nammo Inc. | Defense and Security | yes | |
| NFM Group | Runar Steene | Kvamme | CEO NFM US | Defense and Security | yes | |
| NHO | Petter | Tollefsen | International Director | Maritime | yes | |
| Nordiq Products | Mats | Hetling | CEO | HealthTech | yes | yes |
| NordNorsk Reiseliv AS/Northern Norway Tourist Board | Olga | Philippenko | Travel Trade Manager | Tourism | ||
| Norinnova AS | Elisabeth | Andreassen | Business Unit Manager | HealthTech | yes | yes |
| Norinnova AS | Håkon Gustafson | Giæver | Business developer | HealthTech | yes | yes |
| Norse Atlantic Airways | Kristin | Berthelsen | Deputy Chief Executive Officer | Tourism | yes | |
| Norsk Reiseliv/Norwegian Tourism Partners | Per Arne | Tuftin | CEO | Tourism | yes | |
| Northern Norway Regional Health Authority | Magnus | Engeset | Innovation Advisor | HealthTech | yes | yes |
| Northwell Health | Jennifer | Scanlon | VP, Global Strategic Partnerships | yes | ||
| Norway House | Britt | Ardakani | Director of Business | yes | ||
| NORWEGIAN CANCER SOCIETY | Ingrid Stenstadvold | Ross | CEO | HealthTech | yes | yes |
| Norwegian Confederation of Trade Unions | Anders | Wittrup | Special Adviser | Offshore Wind | yes | |
| Norwegian Confederation of Trade Unions | Kenneth | Sandmo | Head of Business and Industry Policy Department | Manufacturing | yes | |
| Norwegian Defence Research Establishment (FFI) | Inge Roar | Bremerthun | Senior Adviser | yes | ||
| Norwegian King Prawns Farming AS | Magnus | Skretting | S&M Dircyor | Food and Seafood | yes | yes |
| Norwegian Seafood Council | Christian | Chramer | CEO | Food and Seafood | yes | |
| Norwegian Seafood Council | Hilde | Larsen Mostue | Manager | Food and Seafood | yes | |
| Norwegian Seafood Council | Karine Rød | Haraldsson | Director USA | Food and Seafood | yes | |
| Norwegian Seafood Council | Olav | Holst-Dyrnes | Chairman of the board | Food and Seafood | yes | |
| Norwegian Shipowners' Association | Charlotte Demeer | Strøm | Director/Head of International Politics | Maritime | yes | |
| Norwegian Shipowners' Association | Harald | Fotland | President of the Norwegian Shipowners` Association | Maritime | yes | |
| Oivi | Anders | Eikenes | Chief Executive Officer | HealthTech | ||
| Oivi | Fredrik | Sahlin | Chief Commercial Officer | HealthTech | yes | yes |
| Sensocure | Stein Ivar | Hansen | Chairman and CTO | HealthTech | yes | |
| Sensocure | Trond | Herje | CEO | HealthTech | yes | |
| Siemens Energy | Trygve Øi | Akselsen | VP Oil & Gas Offshore Sales | Offshore Wind | yes | yes |
| Spond | Trine | Falnes | EVP North America | HealthTech | yes | yes |
| STADT NAVAL AS | Dr. Asta Slettevoll | Sileikiene | Director of projects | Maritime | yes | yes |
| STADT NAVAL AS | Hallvard | Slettevoll | CEO | Maritime | yes | yes |
| STORM Adapt Group AS | Andreas | Rist | EVP | Defense and Security | yes | |
| STORM Adapt Group AS | Geir-Arne | Remmem | CEO | Defense and Security | yes | |
| Sylvsmidja AS | Anne Kari Johannessen | Salbu | Owner | Design and Fashion | yes | |
| synplan.ai | Lars C | Dahle | CEO | HealthTech | yes | |
| Telenor Norge AS | Birgitte | Engebretsen | CEO | Defense and Security | yes | |
| TINE | ketil | haddeland | Director International Operations | Food and Seafood | yes | |
| TINE Group | Gine | Wang-Reese | EVP Communications and Public Affairs | Food and Seafood | yes | |
| TINE Group | Ingrid | Wilberg Arnesen | SVP/ Senior Vice President Corporate Communication | Food and Seafood | yes | |
| TINE SA | Ann-Beth | Freuchen | CEO | Food and Seafood | yes | |
| TINE SA | Erik | Smith-Hansen | Executive Vice President | Food and Seafood | yes | yes |
| TINE SA | Karin Lovise | Storvik | Commercial Director | Food and Seafood | yes | |
| UiT The Arctic University of Norway | Morten Bøhmer | Strøm | Vice-Dean Research and Innovation | HealthTech | yes | yes |
| UiT The Arctic University of Norway | Stian | Røberg | Research management | HealthTech | yes | yes |
| University hospital of North Norway | Markus | Rumpsfeld | Director for Centre of Digitalization, Development and Integrative Care and Chief Research Officer | HealthTech | yes | yes |
| Up Norway | Torunn | Tronsvang | Founder & CXO | Tourism | yes | |
| Varsity Headwear (Fiftytwo AS) | Sebastian Salvesen | Adams | Co-founder | Design and Fashion | yes | |
| Visit Bergen | Anders | Nyland | CEO/Director of Tourism | Tourism | yes | |
| Visit Bergen | Paal | Thunæs | Chief Sales Officer | Tourism | ||
| Visit Tromsø-Region AS | Lone | Helle | Director of tourism | Tourism | yes | |
| Visit Ålesund and Sunnmøre | Tom Anker | Skrede | Director of Tourism | Tourism | yes | |
| Vitalthings AS | Ole-Johan | Ellingsen | Co-Founder and Chief Science Officer | HealthTech | yes | yes |
| Watchbird AS | Axel | Krabberød | Operations | HealthTech | yes | |
| Watchbird AS | Morten | Tiller | Consultant | HealthTech | yes | |
| Watchbird AS | Rune | Jomaas | CEO and Founder | HealthTech | yes | |
| Wenn | Trygve | Pedersen | Managing Director | PropTech | yes | yes |
| Wenn ASA | Haakon R. | Holm | Board Member | PropTech | yes | yes |
| www.brimexplorer.com | Agnes | Arnadottir | CEO / co-founder | Tourism | yes | |
| Yara Clean Ammonia Norge AS | Hans Olav | Raen | CEO | Manufacturing | yes | |
| American Companies/Organizations | Sector | Minneapolis | New York | |||
| 22n Century by Design Solutions, Inc. | John | Parker | Policy and Legal Advisor | Manufacturing | yes | |
| 22nd Century by Design Solutions Group | Cynthia | Phillips | Fouder/CEO | Manufacturing | yes | |
| Alexander Gray Associates | Page | Benkowski | Senior Director | Design and Fashion | ||
| AmCham Norway | Jason | Turflinger | Managing Director | Manufacturing | yes | yes |
| Anchor Point Clinical Consulting | Eric | Dsitad | Founder and Lead Consultant | HealthTech | yes | |
| Aqua Best | steven | wong | CFO | Food and Seafood | yes | |
| Architecture Technology Corp | Jordan | Bonney | CTO | Defense and Security | yes | |
| Argent International | Greg | Cash | CEO | HealthTech | yes | |
| Atlantic Health Venture Studio | Jenny | Soriano | manager, venture studio | HealthTech | yes | yes |
| Atlanticx Inc. | Petter | Bjornstad | President | HealthTech | yes | yes |
| Auterion | David | Golonka | Mission Development Lead | Defense and Security | yes | |
| BARN Program | Susanna | Ojo | BARN Program Commitee | HealthTech | yes | |
| Best Buy | Karin | Holt | Senior Manager, Government Affairs | HealthTech | yes | |
| BioLargo, Inc. | Dennis | Calvert | CEO | Manufacturing | yes | |
| BOC | Tanvir | Raihan | VP | Design and Fashion | yes | |
| Bold Design Build Inc | Baard | Sylling | CEO | Manufacturing | yes | yes |
| Bonnier | Jens | Müffelmann | Executive Chairman of the Board of Directors | Other | ||
| Business Insider | Thea | Arnold | Chief of Staff | Design and Fashion | yes | |
| Candlewood Investors | Joseph | Stecher | Founder & CEO | PropTech | yes | |
| CLA | Paal | Proeitz | CAAS Chief Financial Officer | HealthTech | yes | |
| Climate Cardinals | Carl Philip | Dybwad | Chief Operating Officer | Maritime | yes | |
| Collette | Sarah | Sweet | VP of Revenue Management | Tourism | yes | |
| Columbia University Irving Medical Center | Svjetlana | Lozo | Physician | HealthTech | yes | |
| Cone Health | Carter | Smith | Managing Director | HealthTech | yes | yes |
| Cumberland County Improvement Authorityhe | Gerard | Velazquez | Pres/CEO | Manufacturing | ||
| Diane Botta LCSW | Diane | Botta | Owner/Psycotherapist | HealthTech | yes | |
| Digital Health New York | Bunny | Ellerin | Co-founder and CEO | HealthTech | yes | |
| DMC Economic Development Agency | Chris | Schad | Business Development, Ecosystem Director | HealthTech | yes | |
| DOF Subsea | Gordon | Wilkinson | Vice President Offshore Wind - N. America | Offshore Wind | yes | |
| EF Education First | Dana | Santucci | Executive Vice President | Tourism | yes | |
| EF World Journeys | Brian | Hoyt | Vice President, Communications and Industry Relations | Tourism | yes | |
| Elevate Destinations | DOMINIQUE | CALLIMANOPULOS | Founder/CEO | Tourism | ||
| Empire Holdings | Anton | Werner | Fund Manager, Private Equity http://linkedin.com/in/anton-werner-91347314 | HealthTech | yes | yes |
| Energi.AI | Rebecca | Karason | Director of Sustainability and Strategy | HealthTech | yes | |
| energyRe | Nick | Wagner | Project Developer | Offshore Wind | yes | |
| ExecutantVentures, Inc. | Michael | Daly | CEO | Food and Seafood | yes | |
| Experience Happiness | Nancy | OBrien | CEO & Founder | HealthTech | yes | |
| Fjord Defense | Torgrim | Joergensen | President | Defense and Security | yes | |
| Foley Hoag LLP | Barry | White | Ambassador (fmr) | Defense and Security | yes | |
| gener8tor | Edwin | Olson | Sr Managing Director | Defense and Security | yes | |
| GM Defense | Bradley | Watters | Vice President, International Government Solutions& Strategy | Defense and Security | yes | |
| GoodApps.company | Steven | Clift | Founder | HealthTech | yes | |
| Goway Travel | Emma | Cottis | Director, Business Solutions | Tourism | yes | |
| Great Northern Salmon Inc | Erik | Heim | Chair of Board | Food and Seafood | yes | |
| Great Northern Salmon Inc. | Marianne | Næss | CEO | Food and Seafood | yes | yes |
| Greater Gain Group | Dan | Griffith | President | HealthTech | yes | yes |
| GREATER MSP | Amanda | Taylor | Vice President, Business Investment | HealthTech | yes | |
| GREATER MSP | JL | Mette | Director, Business Investment | Manufacturing | yes | |
| GREATER MSP | Peter | Frosch | GREATER MSP | HealthTech | yes | |
| GROTEC Aquaculture, Inc | Olusegun | Akerele | CEO | Food and Seafood | yes | yes |
| Huntington Bank / NBMBAA Twin Cities Chapter | Maurielle | Storms | VP Inclusion Manager/ Non-profit Interim Board President | PropTech | yes | |
| Hypeon Inc. | Kjartan Totland | Monstad | Co-founder & Head of Operations | Manufacturing | yes | yes |
| Inspirators! | Kristi | Pool | CEO | Maritime | yes | |
| Kalpesh Ventures | Sandeep | Vardhan | Managing Director | HealthTech | yes | |
| Kongsberg | Jennifer | Brooks | VP Corporate Affairs | Defense and Security | yes | |
| Kongsberg Defense & Aerospace USA | Heather | Armentrout | President and General Manager, Kongsberg Defense & Aerospace USA | Defense and Security | yes | |
| Laerdal | Clint | Pridgen | VP, Business Development | HealthTech | yes | |
| Larkin Hoffman | Craig | Lervick | Shareholder/Chair of IP Group | Manufacturing | yes | |
| Mark-Tech International LLC | Mark | Wuollet | Vice President | HealthTech | yes | |
| Maxim Defense Ind | Michael | Windfeldt | President and CEO | Defense and Security | yes | |
| Maxim Defense ind | Ingrid | Roedahl | Consultant to CEO | Defense and Security | yes | |
| Mayo Clinic | Christopher | Russi | Emergency Medicine Physician / Military Medicine Innovation Director | HealthTech | yes | |
| Mayo Clinic | Randall | Cullen | Senior Business Analyst | HealthTech | ||
| Mayo Clinic | Valerie | Ho | Senior Investment Associate | HealthTech | yes | |
| Mayo Clinic Berg Innovation Exchange | Brian | Kilen | Principal Business Strategist | HealthTech | yes | |
| Mayo Clinic Platform | Steve | Bethke | VP - Mayo Clinic Platform | HealthTech | yes | |
| Medical Alley | Kjrk | Reyerson | Principal | HealthTech | yes | |
| Medical College of Wisconsin | Douglas | Davis | Assistant Professor of Radiology | HealthTech | yes | yes |
| Medistim USA, Inc. | Amanda | Holmes | Marketing | HealthTech | yes | |
| Monex USA | Lina | Rannekleiv | marketing manager | Offshore Wind | ||
| Montefiore Health System | Sunit | Jariwala | Professor (Medicine); Director of Clinical & Research Innovation, Montefiore Einstein | HealthTech | yes | |
| Ness Sea | Caitlin | Hardy | Managing Director | Defense and Security | yes | yes |
| NorCham | Idar | Voldnes | President | HealthTech | yes | yes |
| Norseland Inc. | sean | moore | President and CEO | Food and Seafood | yes | yes |
| Norseland, Inc. | Brian | Barbey | General Manager | Food and Seafood | yes | |
| Norsk Hydro Aluminum | Ryan | Modlin | Vice President Norsk Hydro USA | Manufacturing | yes | |
| Northwestern Medicine Ventures | Hannah | Koczka | Vice President, NM Ventures and Innovation | HealthTech | yes | |
| Norwegian Geotechnical Institute (NGI Inc.) | Federico | Pisanò | Manager, Offshore Wind USA | Offshore Wind | yes | |
| Norwegian-American Defense Industry Council | Chloe | Friberg | President | Defense and Security | yes | |
| Norwegian-American Defense Industry Council | Finn | Gundersen | Director | Defense and Security | yes | |
| NY Metro Infragard | Rich | Warner | Director | Defense and Security | yes | |
| OnTime Networks, LLC | Scott | Killian | VP Sales | Defense and Security | yes | |
| Philips Healthcare North America Region | Helen Michelle | Vislosky | Market Leader, Oncology Informatics & Genomics, North America Region | HealthTech | yes | |
| Pierce Yates Ventures | Ian | Seltzer | Principal | Defense and Security | yes | |
| Practus, LLP | Linda | Priebe, JD, CIPP/E | EU/EEA-US Data Privacy/Protection Compliance & Transactions/Contracts | Tourism | yes | |
| Proliferation Labs | Daniel | Green | CEO | HealthTech | yes | |
| Remarkable Ventures | Murat | Aktihanoglu | Managing Partner | Manufacturing | yes | |
| River Street Capital | Helge | Petermann | Managing Director | Other | yes | yes |
| Rystad Energy | André | Nordbø | Senior Management Consulting | Offshore Wind | yes | |
| Sandbox Industries | Brennan | Fox | Principal | HealthTech | yes | |
| Say Papaya | Tonje | Finsrud | Director of Business Development | HealthTech | yes | |
| SciTech Innovation Hub | Alexander | Richter | Executive Director and Head of SciTech Innovation Hub | HealthTech | yes | |
| SciTech Innovation Hub | Hannah | Katz | Senior Director | HealthTech | yes | |
| SelectUSA | Stephanie | Rothman | Senior Investment Consultant / Norway Portfolio Manager | yes | ||
| Shared Harvest Consulting | Randel | Hanson | President | Food and Seafood | yes | yes |
| Sierra Medical, LLC | Gina | Piazza Ward | Partner | HealthTech | yes | |
| St. Olaf College, Norway Innovation Scholars Program | Dr. Paul | Edwards | Assoc. Director of STEM | HealthTech | yes | |
| StartUSA Inc. | Jan | Villard | US Success Advisor, Co-founder | HealthTech | yes | |
| StartUSA Inc. | Karl Oscar | Strøm | Capital Advisor | Defense and Security | yes | |
| StartUSA Inc. | Stine | Aasland | US Success Advisor / Partner | Food and Seafood | yes | yes |
| Statkraft US | Patrick | Pfeiffer | Managing Director | Offshore Wind | yes | |
| Tauck | Jennifer | Tombaugh | CEO | Tourism | yes | |
| Teledyne FLIR Defense | Arne | Skjaerpe | Senior Vice President | Defense and Security | yes | |
| Teledyne Flir Defense | JihFen | Lei | President | Defense and Security | yes | |
| The Vidar Group | Scott | Lien | Founder and Co-CEO | HealthTech | yes | |
| Tourism Cares | Greg | Takehara | CEO | Tourism | yes | |
| U.S. Commercial Service | Nathaniel | Sears | Commercial Officer | Manufacturing | yes | |
| UA - Med, GMKA | Olga | Maihutiak | Chief Operating Officer | HealthTech | yes | |
| Ukrainian Medical Association of North America | Mariya | Dmytriv Kapeniak MD, MPH | physician | HealthTech | yes | |
| Villa Seafood Inc | Kent | Medhus | VP Sales | Food and Seafood | yes | |
| Virtuoso | David | Kolner | Executive Vice President | Tourism | yes | |
| VNS Health | Sabrina | Chow | Investor | HealthTech | yes | yes |
| Wild Monarch, LLC | Joakim | Monstad | CTO - Co-Founder | HealthTech | yes | |
| WildMonarch Labs | Andres | March | CEO | HealthTech | yes | yes |
| Yale New Haven Health | Mohamed | Mohamedali | Innovation Consultant | HealthTech | yes | |
| Architecture Technology Corp | Jafar | Al-Gharaibeh | R&D Computer Scientist | Defense and Security | yes | |
| Gatton College of Business and Economics at the University of Kentucky | Betsy | Farris | Lecturer of Corporate Sustainability Executive-in-Residence Program and Sustainability Consultant for Toyota Tsusho North America | Other | yes | yes |
| Littler Mendelson | John | Lassetter | Shareholder | Other | yes | |
| MISSMEDICAL VENTURES 1 LLC | Kirk | Honour | Co-Founder | HealthTech | yes | |
| Nammo AS | Kjell | Kringsjå | President Nammo Inc. | Defense and Security | yes | |
| Risdall Marketing Group | Ted | Risdall | CEO | HealthTech | yes | |
| USI Insurance Services | Thomas | Messerich | Employee Benefits Consultant | Other | yes | |
